Manufacturer Part | SPCM-780-14-BR2 |
---|---|
Manufacturer | Excelitas Technologies |
Description | PHOTON COUNTING MODULE |
Category | Sensors, Transducers |
Family | Optical Sensors - Photonics - Counters, Detectors, SPCM (Single Photon Counting Module) |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | SPCM-780-14-BR2 PDF |
InStock | 2,540,125 |
---|---|
UnitPrice | $ 6753.03000 |
SPCM-780-14-BR2 Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | SPCM-NIR |
Package: | Box |
Part Status: | Active |
Type: | Single Photon Detector |
Photon Detection Efficiency: | 70% |
Wavelength Range: | 400 ~ 1060nm |
Dark Count Rate: | 100cps |
Wavelength - Peak: | 780nm |
Max Count Rate: | 37Mcps |
Dead Time: | 22ns |
Voltage - Supply: | 5VDC |
Output: | TTL 10ns 2.2V |
Detector Type: | Avalanche Photodiode |
Active Area: | 180μm |
Features: | C-Mount Bracket |
Operating Temperature: | 5°C ~ 70°C |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.